
Denise Charles (DLP)

Hidges Adams (UWP)
| Polling Station | Surnames | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott's Head Primary School (T01-1) | A-F | ||||||||||||||||
|
|||||||||||||||||
| Scott's Head Primary School (T01-2) | G-M | ||||||||||||||||
|
|||||||||||||||||
| Scott's Head Primary School (T01-3) | N-Z | ||||||||||||||||
|
|||||||||||||||||
| Soufriere Village Council's Office (T02-4) | A-E | ||||||||||||||||
|
|||||||||||||||||
| Soufriere Village Council's Office (T02-5) | F-M | ||||||||||||||||
|
|||||||||||||||||
| Soufriere Church Hall (T02-6) | N-Z | ||||||||||||||||
|
|||||||||||||||||
| House of Mr. Clayton Christian (T03-7) | A-J | ||||||||||||||||
|
|||||||||||||||||
| House of Sheila Etienne (Prisca's Place) (T03-8) | K-Z | ||||||||||||||||
|
|||||||||||||||||
| Pointe Michel Community Centre (T04-9) | A-D | ||||||||||||||||
|
|||||||||||||||||
| Pointe Michel Community Centre (T04-10) | E-N | ||||||||||||||||
|
|||||||||||||||||
| Pointe Michel Community Centre (T04-11) | Q-Z | ||||||||||||||||
|
|||||||||||||||||
| Dominica Labour Party (DLP) |
1345
|
| United Workers Party (UWP) |
562
|
| Number of Polling Stations |
11
|
| Polling Stations Reporting |
11
|
| Number of Electors |
3431
|
| Total Ballots Counted |
1933
|
| Total Rejected Ballots |
26
|
| Total Spoilt Ballots |
2
|