FORM 14
KALINAGO TERRITORY ACT
NOTICE OF GRANT OF A POLL
The Kalinago Territory
NOTICE IS HEREBY given to the electors of the Kalinago Territory aforesaid that a poll has been granted for the election now pending for the Kalinago Council and that such poll will be opened on the 14th day of August, 2024 at the hour of eight in the forenoon and kept open till the hour of five in the afternoon in the following polling stations established in the various hamlets comprised in the said Territory.
Polling Station No. | Location of Polling Stations | Hamlet | Voters Surname |
1. | House of Raphael Auguiste | Concord | A-Z |
2. | Church of the Nazarene | Bataca | A-Z |
3. | Tunubuku Library | Crayfish River/Point | A-Z |
4. | Salybia Primary School | Salybia/St.Cyr | A-Z |
5. | Church of the Nazarene | Gaulette River/Mahaut River | A-Z |
6. | Christian Union Church | Sineku | A-Z |
And that the candidates in the election are as follows:
Name | Address | Occupation | Symbol |
Kent Auguiste | Bataca | Farmer | Clock |
Gail Benjamin | Bataca | Seamstress/Housewife | Tree |
Sherina Hydie Benjamin | St. Cyr | Unemployed | Fork |
Cleaves Bruney | Gaulette River | Musical Technician | Car |
Stephenson Christmas | Gaulette River | Construction | Teacup |
Francillia Darroux | St. Cyr | Domestic | Ship |
Riscia Ellick | Sineku | Journalist | Lantern |
Randy Frederick | Mahaut River | Entrepreneur | Cutlass |
Cherrissa Frederick | Salybia | Unemployed | Brush |
Jacob Frederick | St. Cyr | Artist | Flag |
Dorian John | Sineku | Self Employed | Chair |
Samoza John | Salybia | IT Technician | Horse |
Miranda Langlais | Bataca | Artist | Bat |
Benedict Lestrade | St. Cyr | Mechanic | House |
Anthony Lucien | Crayfish River | Entrepreneur | Key |
Lewis Frederick Nelson | Salybia | Construction | Rake |
Debra Thomas Phillip | Concord | N.E.P Field Officer | Table |
Irvin Wayne Rossi | Crayfish River | Accountant | Umbrella |
Bertrus Sanford | St. Cyr | Technician | Bell |
Gabriel Thomas | Crayfish River | None | Scissors |
Teddy Thomas | Sineku | Mason | Pen |
Kimerly Tyson | Salybia | Administrative Assistant | Book |
Marion Valmond | Salybia | Communication Officer | Shovel |
Jean Williams | Bataca | Farmer | Fish |
and that the number of votes given to the several candidates will be counted at the respective polling stations commencing at five o’clock on the 14th day of August, 2024 of which all persons are hereby required to take notice and govern themselves accordingly.
The final count takes place at the Salybia Police Station commencing at 9:00 a.m. on the 15th of August, 2024.
Given under my hand at Salybia this 25th day of July 2024.
KATHLEEN AUGUISTE-JNO.LEWIS
RETURNING OFFICER