FORM 16
HOUSE OF ASSEMBLY (ELECTIONS) ACT (CH. 2:01)
(SECTION 18)
NOTICE OF GRANT OF A POLL
The ROSEAU SOUTH Constituency.
NOTICE is hereby given to the electors of the constituency aforesaid that a poll has been granted for the election now pending for the said constituency and that such poll will be opened on the 6th day of December, 2022 at the hour of seven in the forenoon and kept open till the hour of five in the afternoon in the following polling stations established in the various polling districts comprised in the said constituency:
Polling Station No. | Voters Surname | Location of Polling Station |
O01 - 1 | A- I | Cement Plus, Kingshill |
O01 - 2 | J - O | Kingshill Baptiste Church |
O01 - 3 | P - Z | House of Annette St. Hilaire |
O02 - 4 | A - Z | Harlem Plaza |
O03 - 5 | A - K | Jinga Pre School |
O03 - 6 | L- Z | Jinga Pre School |
O04 – 7 | A – G | Newtown Primary School |
O04 – 8 | H -O | Newtown Primary School |
O04 – 9 | P –Z | Newtown Primary School |
O05 – 10 | A- Z | Lily’s Disco |
O06 – 11 | A- Z | Giraudel Primary School |
O07 – 12 | A – G | Loubiere Resource Centre |
O07 – 13 | H- M | Loubiere Resource Centre |
O07 – 14 | N – Z | House of Rosamand Lebruin |
O08 – 15 | A- C | Roseau Primary School |
O08 – 16 | D-I | Roseau Primary School |
O08 – 17 | J– O | Roseau Primary School |
O08 – 18 | P- Z | Roseau Primary School |
O09 – 19 | A- Z | Alliance Francaise |
And that the candidates in the above constituency are as follows:
Candidates:
Julien Davidson Kenyatta
Lockhart Chekira Nikisha Sara
Norde Wayne
and that the number of votes given to the several candidates will be counted at
the Electoral Office commencing at 9 o’clock on the 7th day of December, 2022
of which all persons are hereby required to take notice and govern themselves accordingly.
Given under my hand at Roseau this 18th day of November, 2022.
NORMA PAYNE
RETURNING OFFICER.