Click on a constituency to view details of the 2014 General Election held on December 8, 2014.
Legend:
CB = Castle Bruce
COL = Colihaut
COT = Cottage
GBY = Grand Bay
JOE = St. Joseph
LAP = La Plaine
MAH = Mahaut
MAR = Marigot
MJA = Morne Jaune
PAI = Paix Bouche
PET = Petite Savanne
POR = Portsmouth
RCL = Roseau Central
RNO = Roseau North
RSO = Roseau South
RVA = Roseau Valley
SAL = Salisbury
SFR = Soufriere
SYB = Salybia
VIE = Vieille Case
WES = Wesley
Wesley Constituency Totals
Number of Polling Stations | 12 |
Polling Stations Reporting | 12 |
Number of Electors | 3342 |
United Workers Party (UWP) | 940 |
Dominica Labour Party (DLP) | 805 |
Total Ballots Counted | 1767 |
Total Rejected Ballots | 22 |
Total Spoilt Ballots | 1 |
Polling Station: V01-1
Area: Woodfordhill | Surnames: A-B
Athenia Benjamin (DLP) | 96 |
Ezekiel Bazil (UWP) | 98 |
Rejected Ballots | 2 |
Spoilt Ballots | 0 |
Ballots Counted | 196 |
Number of Electors | 340 |
Votes Polled | 57.06% |
Voter Turnout | 57.65% |
Polling Station: V01-2
Area: Woodfordhill | Surnames: C-H
Athenia Benjamin (DLP) | 81 |
Ezekiel Bazil (UWP) | 89 |
Rejected Ballots | 0 |
Spoilt Ballots | 0 |
Ballots Counted | 170 |
Number of Electors | 297 |
Votes Polled | 57.24% |
Voter Turnout | 57.24% |
Polling Station: V01-3
Area: Woodfordhill | Surnames: I-P
Athenia Benjamin (DLP) | 85 |
Ezekiel Bazil (UWP) | 72 |
Rejected Ballots | 1 |
Spoilt Ballots | 0 |
Ballots Counted | 158 |
Number of Electors | 258 |
Votes Polled | 60.85% |
Voter Turnout | 61.24% |
Polling Station: V01-4
Area: Woodfordhill | Surnames: Q-Z
Athenia Benjamin (DLP) | 64 |
Ezekiel Bazil (UWP) | 68 |
Rejected Ballots | 1 |
Spoilt Ballots | 0 |
Ballots Counted | 133 |
Number of Electors | 246 |
Votes Polled | 53.66% |
Voter Turnout | 54.07% |
Polling Station: V02-5
Area: Wesley (bottom Wesley and Batiste) | Surnames: A-D
Athenia Benjamin (DLP) | 64 |
Ezekiel Bazil (UWP) | 89 |
Rejected Ballots | 1 |
Spoilt Ballots | 0 |
Ballots Counted | 154 |
Number of Electors | 294 |
Votes Polled | 52.04% |
Voter Turnout | 52.38% |
Polling Station: V02-6
Area: Wesley (bottom Wesley and Batiste) | Surnames: E-L
Athenia Benjamin (DLP) | 73 |
Ezekiel Bazil (UWP) | 92 |
Rejected Ballots | 3 |
Spoilt Ballots | 0 |
Ballots Counted | 168 |
Number of Electors | 335 |
Votes Polled | 49.25% |
Voter Turnout | 50.15% |
Polling Station: V02-7
Area: Wesley (bottom Wesley and Batiste) | Surnames: M-R
Athenia Benjamin (DLP) | 60 |
Ezekiel Bazil (UWP) | 73 |
Rejected Ballots | 1 |
Spoilt Ballots | 0 |
Ballots Counted | 134 |
Number of Electors | 256 |
Votes Polled | 51.95% |
Voter Turnout | 52.34% |
Polling Station: V02-8
Area: Wesley (bottom Wesley and Batiste) | Surnames: S-Z
Athenia Benjamin (DLP) | 62 |
Ezekiel Bazil (UWP) | 79 |
Rejected Ballots | 4 |
Spoilt Ballots | 0 |
Ballots Counted | 145 |
Number of Electors | 274 |
Votes Polled | 51.46% |
Voter Turnout | 52.92% |
Polling Station: V03-9
Area: Wesley (Hunt and Poor Man's Corner) | Surnames: A-C
Athenia Benjamin (DLP) | 59 |
Ezekiel Bazil (UWP) | 71 |
Rejected Ballots | 2 |
Spoilt Ballots | 1 |
Ballots Counted | 132 |
Number of Electors | 251 |
Votes Polled | 51.79% |
Voter Turnout | 52.59% |
Polling Station: V03-10
Area: Wesley (Hunt and Poor Man's Corner) | Surnames: D-J
Athenia Benjamin (DLP) | 59 |
Ezekiel Bazil (UWP) | 75 |
Rejected Ballots | 1 |
Spoilt Ballots | 0 |
Ballots Counted | 135 |
Number of Electors | 316 |
Votes Polled | 42.41% |
Voter Turnout | 42.72% |
Polling Station: V03-11
Area: Wesley (Hunt and Poor Man's Corner) | Surnames: K-S
Athenia Benjamin (DLP) | 75 |
Ezekiel Bazil (UWP) | 88 |
Rejected Ballots | 2 |
Spoilt Ballots | 0 |
Ballots Counted | 165 |
Number of Electors | 315 |
Votes Polled | 51.75% |
Voter Turnout | 52.38% |
Polling Station: V03-12
Area: Wesley (Hunt and Poor Man's Corner) | Surnames: T-Z
Athenia Benjamin (DLP) | 27 |
Ezekiel Bazil (UWP) | 46 |
Rejected Ballots | 4 |
Spoilt Ballots | 0 |
Ballots Counted | 77 |
Number of Electors | 160 |
Votes Polled | 45.63% |
Voter Turnout | 48.13% |