Click on a constituency to view details of the 2014 General Election held on December 8, 2014.
Legend:
CB = Castle Bruce
COL = Colihaut
COT = Cottage
GBY = Grand Bay
JOE = St. Joseph
LAP = La Plaine
MAH = Mahaut
MAR = Marigot
MJA = Morne Jaune
PAI = Paix Bouche
PET = Petite Savanne
POR = Portsmouth
RCL = Roseau Central
RNO = Roseau North
RSO = Roseau South
RVA = Roseau Valley
SAL = Salisbury
SFR = Soufriere
SYB = Salybia
VIE = Vieille Case
WES = Wesley
Grand Bay Constituency Totals
Number of Polling Stations | 14 |
Polling Stations Reporting | 14 |
Number of Electors | 4001 |
Dominica Labour Party (DLP) | 1426 |
United Workers Party (UWP) | 327 |
Total Ballots Counted | 1766 |
Total Rejected Ballots | 13 |
Total Spoilt Ballots | 7 |
Polling Station: D01-1
Area: Grand Bay (North) | Surnames: A-C
Justina Charles (DLP) | 130 |
James Alexander (UWP) | 49 |
Rejected Ballots | 1 |
Spoilt Ballots | 0 |
Ballots Counted | 180 |
Number of Electors | 342 |
Votes Polled | 52.34% |
Voter Turnout | 52.63% |
Polling Station: D01-2
Area: Grand Bay (North) | Surnames: D-I
Justina Charles (DLP) | 147 |
James Alexander (UWP) | 4 |
Rejected Ballots | 1 |
Spoilt Ballots | 1 |
Ballots Counted | 152 |
Number of Electors | 357 |
Votes Polled | 42.3% |
Voter Turnout | 42.58% |
Polling Station: D01-3
Area: Grand Bay (North) | Surnames: J-P
Justina Charles (DLP) | 162 |
James Alexander (UWP) | 42 |
Rejected Ballots | 2 |
Spoilt Ballots | 1 |
Ballots Counted | 206 |
Number of Electors | 400 |
Votes Polled | 51% |
Voter Turnout | 51.5% |
Polling Station: D01-4
Area: Grand Bay (North) | Surnames: Q-Z
Justina Charles (DLP) | 110 |
James Alexander (UWP) | 33 |
Rejected Ballots | 1 |
Spoilt Ballots | 2 |
Ballots Counted | 144 |
Number of Electors | 290 |
Votes Polled | 49.31% |
Voter Turnout | 49.66% |
Polling Station: D02-5
Area: Grand Bay (South) | Surnames: A-A
Justina Charles (DLP) | 52 |
James Alexander (UWP) | 30 |
Rejected Ballots | 0 |
Spoilt Ballots | 0 |
Ballots Counted | 82 |
Number of Electors | 201 |
Votes Polled | 40.8% |
Voter Turnout | 40.8% |
Polling Station: D02-6
Area: Grand Bay (South) | Surnames: B-B
Justina Charles (DLP) | 68 |
James Alexander (UWP) | 14 |
Rejected Ballots | 1 |
Spoilt Ballots | 0 |
Ballots Counted | 83 |
Number of Electors | 219 |
Votes Polled | 37.44% |
Voter Turnout | 37.9% |
Polling Station: D02-7
Area: Grand Bay (South) | Surnames: C-E
Justina Charles (DLP) | 85 |
James Alexander (UWP) | 18 |
Rejected Ballots | 1 |
Spoilt Ballots | 0 |
Ballots Counted | 104 |
Number of Electors | 267 |
Votes Polled | 38.58% |
Voter Turnout | 38.95% |
Polling Station: D02-8
Area: Grand Bay (South) | Surnames: F-H
Justina Charles (DLP) | 103 |
James Alexander (UWP) | 34 |
Rejected Ballots | 1 |
Spoilt Ballots | 0 |
Ballots Counted | 138 |
Number of Electors | 318 |
Votes Polled | 43.08% |
Voter Turnout | 43.4% |
Polling Station: D02-9
Area: Grand Bay (South) | Surnames: I-L
Justina Charles (DLP) | 75 |
James Alexander (UWP) | 22 |
Rejected Ballots | 0 |
Spoilt Ballots | 0 |
Ballots Counted | 97 |
Number of Electors | 265 |
Votes Polled | 36.6% |
Voter Turnout | 36.6% |
Polling Station: D02-10
Area: Grand Bay (South) | Surnames: M-R
Justina Charles (DLP) | 88 |
James Alexander (UWP) | 21 |
Rejected Ballots | 2 |
Spoilt Ballots | 0 |
Ballots Counted | 111 |
Number of Electors | 233 |
Votes Polled | 46.78% |
Voter Turnout | 47.64% |
Polling Station: D02-11
Area: Grand Bay (South) | Surnames: S-Z
Justina Charles (DLP) | 81 |
James Alexander (UWP) | 19 |
Rejected Ballots | 0 |
Spoilt Ballots | 0 |
Ballots Counted | 100 |
Number of Electors | 296 |
Votes Polled | 33.78% |
Voter Turnout | 33.78% |
Polling Station: D03-12
Area: Tete Morne | Surnames: A-C
Justina Charles (DLP) | 108 |
James Alexander (UWP) | 16 |
Rejected Ballots | 0 |
Spoilt Ballots | 2 |
Ballots Counted | 124 |
Number of Electors | 264 |
Votes Polled | 46.97% |
Voter Turnout | 46.97% |
Polling Station: D03-13
Area: Tete Morne | Surnames: D-J
Justina Charles (DLP) | 83 |
James Alexander (UWP) | 11 |
Rejected Ballots | 1 |
Spoilt Ballots | 0 |
Ballots Counted | 95 |
Number of Electors | 233 |
Votes Polled | 40.34% |
Voter Turnout | 40.77% |
Polling Station: D03-14
Area: Tete Morne | Surnames: K-Z
Justina Charles (DLP) | 134 |
James Alexander (UWP) | 14 |
Rejected Ballots | 2 |
Spoilt Ballots | 1 |
Ballots Counted | 150 |
Number of Electors | 316 |
Votes Polled | 46.84% |
Voter Turnout | 47.47% |